BCS Standings

BCS Standings
» 0 Comments | Post a Comment

AP-FBC—BCS Standings List

BCS Standings List


                Harris       USA Today   Computer   BCS  
              Rk Pts   Pct   Rk Pts   Pct   Rk   Pct   Avg Pv
1. Alabama       1 2815 0.9965   1 1521 0.9974   3 0.920 0.9713   1
2. Oklahoma       4 2569 0.9094   2 1397 0.9161   1 0.980 0.9351   3
3. Texas         3 2575 0.9115   3 1396 0.9154   2 0.940 0.9223   2
4. Florida       2 2619 0.9271   4 1385 0.9082   6 0.820 0.8851   4
5. Southern Cal   5 2378 0.8418   5 1298 0.8511   8 0.730 0.8076   5
6. Utah         7 2111 0.7473   7 1153 0.7561   5 0.850 0.7844   6
7. Texas Tech     8 2090 0.7398   8 1116 0.7318   4 0.870 0.7805   7
8. Penn St.      6 2177 0.7706   6 1176 0.7711   9 0.670 0.7373   8
9. Boise St.      9 1937 0.6857   9 1044 0.6846   7 0.740 0.7034   9
10. Ohio St.      10 1856 0.6570 10 999 0.6551 11 0.590 0.6340 10
11. TCU         12 1502 0.5317 11 836 0.5482 10 0.610 0.5633 14
12. Ball St.      11 1526 0.5402 13 765 0.5016 12 0.550 0.5306 15
13. Cincinnati     13 1425 0.5044 12 770 0.5049 15 0.440 0.4831 16
14. Oklahoma St.  14 1217 0.4308 15 613 0.4020 t13 0.450 0.4276 12
15. Georgia Tech   16 1065 0.3770 16 590 0.3869 t13 0.450 0.4046 22
16. Georgia       20 833 0.2949 19 440 0.2885 16 0.410 0.3311 11
17. Boston College 19 834 0.2952 20 435 0.2852 17 0.380 0.3202 21
18. BYU         17 990 0.3504 18 461 0.3023 18 0.290 0.3142 18
19. Oregon       15 1076 0.3809 14 658 0.4315 23 0.100 0.3041 23
20. Missouri     18 896 0.3172 17 470 0.3082 20 0.220 0.2818 13
21. Michigan St.  21 688 0.2435 21 414 0.2715 19 0.250 0.2550 19
22. Northwestern   22 414 0.1465 22 333 0.2184 NR 0.000 0.1216 24
23. Pittsburgh     23 346 0.1225 23 154 0.1010 t24 0.080 0.1012 25
24. Florida St.    29   30 0.0106 29   15 0.0098 21 0.210 0.0768 20
25. Virginia Tech   27   71 0.0251 26   41 0.0269 22 0.120 0.0573 NR
    —-
            AH   RB   CM   KM   JS   PW
1. Alabama     25   25   23   21   22   22
2. Oklahoma     22   24   24   25   25   25
3. Texas       23   22   25   23   24   24
4. Florida     20   23   22   20   20   19
5. Southern Cal   17   21   19   19   18   17
6. Utah       24   19   21   22   21   21
7. Texas Tech   21   20   20   24   23   23
8. Penn St.    18   16   17   16   16   18
9. Boise St.    19   18   18   18   19   20
10. Ohio St.    16   17   16   11   13   14
11. TCU         15   13   12   17   17   16
12. Ball St.    13   15   15   12   9   15
13. Cincinnati   12   9   14   9   11   12
14. Oklahoma St.  7   12   7   13   15   13
15. Georgia Tech   10   11   10   15   14   9
16. Georgia     14   10   13   8   8   10
17. Boston College 9   3   9   14   12   8
18. BYU         6   14   6   5   6   11
19. Oregon       0   7   4   0   0   6
20. Missouri     8   8   5   4   4   5
21. Michigan St.  11   5   11   1   2   7
22. Northwestern   1   0   0   0   0   0
23. Pittsburgh     5   1   8   0   0   2
24. Florida St.    4   0   3   10   10   4
25. Virginia Tech   0   0   2   7   7   3
    —-
Explanation Key
Team percentages are derived by dividing a team’s actual voting points by a maximum 2825 possible points in the Harris Interactive Poll and 1525 possible points in the USA Today Coaches Poll.

Six computer rankings calculated in inverse points order (25 for No. 1, 24 for No. 2, etc.) are used to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage.

The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.

The BCS Average is calculated by averaging the percent totals of the Harris Interactive, USA Today Coaches and Computer polls.
   
    (Copyright 2008 by The Associated Press.  All Rights Reserved.)
   

Advertisement

 
View More: No tags are associated with this article
Not what you're looking for? Try our quick search:
 

Advertisement

Reader Reactions

Post a Comment(Requires free registration)

The commenting period has ended or commenting has been deactivated for this article.

Advertisement

Advertisement

What's HappeningWhat's Happening
Find out what's going on at NBC13HD. Contests, events and promotions.

Advertisement

Advertisement